Row Wrapper 2
Aqua Cove
Capacity
About
3 Bedrooms • 2.5 Bathrooms • Sleeps up to 10 • Pet Friendly • Walk to the Beach
Welcome to your next Destin getaway, where comfort, convenience, and coastal charm come together for an easy and memorable stay.
Located just a short walk from the Gulf, this beautifully updated two-story cottage offers approximately 1,800 square feet of thoughtfully designed living space — perfect for families and groups looking to relax, reconnect, and enjoy everything the Emerald Coast has to offer.
The Home
The main level features a spacious open living area designed for gathering. With plenty of comfortable seating, including two sofas (one sleeper) and a recliner, along with a flat-screen TV, this is the perfect place to unwind after a day at the beach. The living and dining areas were recently updated with new furnishings in December 2025, creating a fresh and inviting space.
The kitchen overlooks the living area, making it easy to stay connected while preparing meals. The dining table seats eight, with additional seating available at the breakfast bar.
The primary bedroom is conveniently located on the first floor and includes a private en-suite bathroom. A half bath and laundry room with a full-size washer and dryer are also located on this level. Guests can access the outdoor patio area from the hallway just off the kitchen.
Upstairs, you’ll find two additional bedrooms and a shared full bathroom. One bedroom features two full beds, while the second serves as an additional primary suite with a king bed. Both bedrooms offer access to the second-floor balcony — the perfect place to enjoy evening breezes.
Outdoor Living
The outdoor patio extends your living space and is ideal for relaxing after a day in the sun. With a covered dining area and additional lounge seating, it’s perfect for casual meals, morning coffee, or winding down in the evening.
Community Amenities
Guests enjoy access to the Emerald Shores community amenities, including:
• Two community pools (one heated seasonally)
• Whirlpool spa
• Private beach access with pavilion and restrooms
• Seasonal tram service to and from the beach
The beach is approximately a five-minute walk from the home, offering quick and convenient access to Destin’s sugar-white sand and emerald waters.
Location
Ideally located in Miramar Beach, this home is within walking distance to local favorites such as Kenny D’s and Capt’n Dave’s, with The Crab Trap just a bit further down the road. You’re also a short drive to Destin Commons, shopping, dining, and entertainment.
With easy access from both Scenic Highway 98 and Highway 98, exploring the area is simple and convenient.
Pet Friendly
We welcome your furry family member with an additional pet fee. Please note that pets are not permitted on furniture or bedding.
Included with Your Stay
Your reservation includes our complimentary Xplorie activity package, offering one free admission per day to select local attractions (valid for stays up to 27 days), including:
• One round of golf daily at select courses (March–October)
• Sea Blaster Dolphin Cruise
• Urban Air Adventure Park
• Baytowne Wharf Adventure Zone
Starter Amenities
To make your arrival easy, we provide a starter supply of essentials, including:
• Travel-size toiletries
• Dishwasher and laundry detergent
• Trash bags
• Paper towels and toilet paper
• Basic cleaning supplies
Additional supplies may be needed for longer stays. An expanded essentials package is available upon request.
Check-in: 4:00 PM
Check-out: 10:00 AM
This home offers the perfect combination of walk-to-beach convenience, comfortable living spaces, and access to resort-style amenities — creating a relaxed and enjoyable Destin vacation for families and groups alike.
Features
Amenities
- sound/bay fishing
Location
- Near The Ocean
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
