Row Wrapper 2
Lantana Retreat
Capacity
About
Lantana Retreat — The Ultimate Group Getaway in Destiny East
Welcome to Lantana Retreat, a spacious and beautifully appointed home located in the prestigious gated community of Destiny East. Designed for large families and group vacations, this property combines rare outdoor space, exceptional parking, and unmatched golf cart convenience — all just a short walk or ride to James Lee Park beach access.
With two six-passenger golf carts included, driveway parking for five vehicles, and the largest backyard in Destiny East, Lantana Retreat offers features you simply won’t find elsewhere.
Destiny East Resort-Style Amenities
Guests enjoy full access to one of Destin’s most sought-after gated communities, featuring:
• Multiple resort-style pools
• Relaxing hot tub
• Clubhouse with state-of-the-art fitness center
• Tennis and pickleball courts
• Playground
• Private movie theater
• Golf-cart-friendly streets
• Beautifully landscaped walking paths
From beach access to nearby dining and shopping, everything is easily accessible.
Property Highlights
• Two complimentary six-passenger golf carts
• Driveway parking for up to five vehicles
• The largest fenced backyard in Destiny East
• Private outdoor space perfect for kids and games
• Large backyard with grill and seating
• Self check-in via smart lock
• Responsive local management team
Main Level
• Spacious living room and formal dining area
• Large, well-stocked kitchen with center island, breakfast bar, pantry, and additional dining space
• Fully equipped kitchen including cookware, bakeware, blender, drip and Keurig coffee makers, air fryer, separate ice maker, and children’s dinnerware
• Laundry room with sink and full-size washer and dryer
• Half bath
Upper Level
Five bedrooms and three full baths provide comfortable accommodations for up to 14 guests.
Master Suite
King bed plus twin bunk set. Large private bathroom with jetted tub, walk-in shower, and double vanity.
Guest Suite
King bed with private en-suite bath (tub/shower combo).
Bedroom Three
King bed.
Bedroom Four
Queen bed.
Bedroom Five (Bunk Room)
Two bunk sets (three twins and one full).
Shared Hall Bath
Tub/shower combination.
Sleeping Capacity
Maximum occupancy: 14 guests.
Bonus Perks Included With Your Stay
Through our partnership with Xplorie, guests receive one complimentary admission per day to select local attractions (valid for stays up to 27 days, subject to availability and change), including:
• One free round of golf daily at one of four courses (March–October)
• Sea Blaster Dolphin Cruise and Snorkel
• Urban Air Adventure Park
• Baytowne Wharf Adventure Zone
Parking & HOA Guidelines
• Driveway parking only (maximum five vehicles)
• No street parking midnight to 5 AM
• No parking on grass
• Do not block sidewalks from 10 AM to 5 PM
• No RVs, trailers, or boats permitted
• HOA rules must be followed; any fines incurred are guest responsibility
House Rules
• Primary renter must be 25 or older and present for entire stay
• No parties or events without prior approval
• Quiet hours: 10 PM – 8 AM
• No smoking or vaping anywhere on the property (violation fee $1,000 plus costs)
Check-In & Cancellation
Check-in: 4:00 PM
Check-out: 10:00 AM
Cancellation Policy:
• 60+ days: Full refund
• 30–59 days: 50% refund
• Less than 30 days: No refund
Lantana Retreat stands apart with unmatched space, rare parking capacity, dual golf carts, and the largest private yard in Destiny East — making it the ideal headquarters for large family vacations and group beach escapes along the Emerald Coast.
Features
Amenities
- sound/bay fishing
Location
- Near The Ocean
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
