Row Wrapper 2
Penthouse Palace
Capacity
About
Penthouse Palace — Top-Floor Luxury at The Henderson Beach Resort
Welcome to Penthouse Palace, the crown jewel of the Henderson Lofts. Located on the top floor, this beautifully appointed loft offers private balcony access from both the living room and the primary suite, creating the perfect setting for morning coffee, sunset cocktails, or quiet evenings overlooking the resort pool.
Whether you’re planning a romantic escape, a refined family getaway, or a solo recharge, Penthouse Palace delivers privacy, comfort, and full access to one of Destin’s most prestigious beachfront resorts.
Inside the Residence
Designed with an open, airy layout and upscale furnishings, the kitchen and living areas flow seamlessly together while overlooking the resort pool.
• Primary bedroom with king bed and en-suite bath featuring walk-in shower
• Two built-in twin bunks in hallway
• Pull-out sofa in living room
• Open-concept kitchen and living space with pool views
This residence combines the ease of home with the indulgence of a luxury resort.
Resort Experience — Elevated
As a guest of the Henderson Lofts, you enjoy full access to the Henderson Beach Resort and its exceptional amenities.
Private Henderson Beach Access
Relax along the resort’s private stretch of beach, nestled beside the protected shoreline of Henderson Beach State Park. Experience soft white sand, emerald Gulf waters, and a more peaceful setting than the public access points nearby.
Full-Service Pool Experience
Unwind at the resort pools where attentive waitstaff deliver food and beverages directly to your lounge chair. Enjoy handcrafted cocktails, light bites, and full-service relaxation without ever leaving the pool deck.
On-Site Dining — Steps Away
Primrose — Upscale coastal Italian dining
Horizons — Casual Gulf-view restaurant and bar
Sea Level — Poolside grill with fresh sandwiches and salads
Sprinkles Café — Coffee, pastries, and sweet treats
The Rooftop — Sushi, cocktails, and panoramic sunset views
Unforgettable Sunset Views
The Rooftop offers one of the most impressive sunset vantage points in Destin, overlooking the Gulf and surrounding nature preserve. It is the perfect way to end your day.
Prime Destin Location
While the resort provides everything you need, you are also minutes from:
• Destin Commons
• Whole Foods, Publix, and Walmart
• The world-famous Crab Island
• HarborWalk Village
Luxury, convenience, and location align effortlessly at Penthouse Palace.
Parking
Parking is managed directly through the resort and is an additional charge.
Current options include:
• Underground parking — $49 per night
• Valet parking — available for an additional fee
• Off-site resort-designated parking
Rates are determined by the resort and may vary.
Xplorie Program — Complimentary Experiences Included
Your stay includes access to the Xplorie Program, providing one free ticket per activity, per day (not per person). Tickets renew daily.
Included activities:
• SeaBlaster Dolphin Cruise
• Gulfarium Marine Adventure Park
• Choice of four local golf courses
• Urban Air Adventure Park
• Baytowne Wharf Adventure Zone
You will receive a personalized Xplorie link after booking to schedule your activities.
Policies and Included Amenities
• No smoking
• No pets
• No parties or events
Beach towels are provided. A starter supply of paper products, soaps, and basic necessities is included to begin your stay.
Penthouse Palace offers elevated top-floor living inside one of Destin’s most luxurious beachfront resorts — where private beach mornings, poolside cocktail service, fine dining, and unforgettable sunsets are simply part of the experience.
Features
Amenities
- sound/bay fishing
Location
- Near The Ocean
Type
- Condominium
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
