Row Wrapper 2
Poolside Paradise
Capacity
About
Poolside Paradise — Luxury Ground-Floor Condo at the Henderson Lofts
Poolside Paradise is exactly what the name promises—pure paradise.
This luxurious ground-floor residence at the Henderson Lofts offers upscale furnishings, a bright open floor plan, and a private walk-out terrace with beautiful views of the resort pool. It’s one of the most desirable locations in the entire building.
Why Choose Poolside Paradise
Upscale, luxury furnishings throughout
Kitchen and living room open to each other, both overlooking the pool
Spacious primary bedroom with a king bed
Two built-in twin bunks located in the hallway
Additional guest bathroom with a tub/shower combo
Primary bathroom with a large walk-in shower
Private ground-floor terrace with direct access to the pool area
This condo provides the comfort of home combined with the amenities of a high-end resort.
Private Beach Access
Guests staying at the Henderson Lofts receive access to the private Henderson Beach, located next to the natural shoreline of Henderson Beach State Park. This quiet stretch of beach offers soft white sand, clear emerald water, and a more peaceful experience than the crowded public areas.
Dining at the Henderson Resort
Your stay includes access to all on-site dining at the Henderson Resort, just steps from your door:
Primrose: Upscale coastal Italian dining with fresh seafood and a refined atmosphere.
Horizons: Casual dining with Gulf views, handcrafted cocktails, and a relaxed setting.
Sea Level Poolside Grill: Convenient poolside dining offering sandwiches, salads, and drinks.
Sprinkles Café: Coffee, pastries, ice cream, and assorted snacks.
The Rooftop: A guest favorite for sunset cocktails, sushi, and panoramic views of the Gulf.
Unmatched Sunset Experience
The Rooftop at the Henderson Resort offers one of the most impressive sunset viewpoints in Destin, with clear, unobstructed views of the Gulf and the surrounding nature preserve. It’s the perfect way to unwind in the evenings and the ultimate photo op.
Close to Everything
While you never need to leave the resort during your stay, you are also minutes from the best of Destin:
Destin Commons (shopping, dining, and entertainment)
Whole Foods, Publix, and Walmart
The famous Crab Island
HarborWalk Village for dining, boating, and live entertainment
You are perfectly positioned for convenience, luxury, and relaxation.
Parking, Policies, and Included Extras
Parking:
Parking at the Henderson Resort is an additional charge and is paid directly to the resort at the time of parking.
Options include:
Underground parking: $49 per night
Valet parking: available for an additional nightly fee
Off-site parking: available through the resort’s designated locations
Rates are determined by the resort and may vary based on season and availability.
Xplorie Program – Free Fun Included With Your Stay
Your reservation includes access to the Xplorie Program, which provides your group with one free ticket per day, per activity (not per person). Tickets reset daily, meaning you can enjoy a different experience each day of your stay.
The activities included with this property are:
The SeaBlaster Dolphin Cruise
Gulfarium Marine Adventure Park
Your choice of four golf courses
Urban Air Adventure Park
Baytowne Wharf Adventure Zone
No bikes, free admissions, or snorkeling trips are included with this package.
You will receive a personalized Xplorie link after booking where you can view all participating activities, check availability, and schedule your experiences.
Policies:
No smoking
No pets
No parties or events
Beach towels will be provided
A starter supply of amenities will be provided, including paper products, soaps, and basic necessities to begin your stay.
Features
Amenities
- sound/bay fishing
Location
- Near The Ocean
Type
- Condominium
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
