Row Wrapper 2
Poolside Paradise
Capacity
About
Poolside Paradise — Ground-Floor Luxury at The Henderson Beach Resort
Welcome to Poolside Paradise, a premier ground-floor residence at the exclusive Henderson Lofts, located within the award-winning Henderson Beach Resort. With direct terrace access to the resort pool and full-service amenities just steps away, this is effortless luxury at its finest.
From handcrafted cocktails delivered poolside to private beach access and upscale dining, your stay here feels more like a five-star resort escape than a traditional vacation rental.
Inside the Residence
This beautifully appointed condo features upscale furnishings, a bright open floor plan, and serene pool views throughout the main living spaces.
• Spacious primary bedroom with king bed
• Two built-in twin bunks in hallway
• Pull-out sofa in living room
• Primary bathroom with large walk-in shower
• Guest bathroom with tub/shower combination
• Private ground-floor terrace with direct access to the pool area
The kitchen and living room flow seamlessly together, both overlooking the pool, creating a comfortable and elegant space for relaxing after beach days or evenings out.
Resort Experience — Elevated
As a guest of the Henderson Lofts, you enjoy full access to the Henderson Beach Resort and its world-class amenities.
Private Beach Access
Relax on the resort’s private stretch of Henderson Beach, located beside the protected shoreline of Henderson Beach State Park. Enjoy soft white sand, emerald Gulf waters, and a quieter, more refined beach experience.
Full-Service Pool Experience
Lounge poolside and enjoy attentive food and beverage service from the resort’s waitstaff. Order drinks, lunch, or snacks without ever leaving your chair.
On-Site Dining — Steps from Your Door
Primrose — Upscale coastal Italian dining
Horizons — Casual Gulf-view restaurant and bar
Sea Level Poolside Grill — Convenient poolside fare and refreshments
Sprinkles Café — Coffee, pastries, ice cream, and light bites
The Rooftop — Sushi, handcrafted cocktails, and panoramic Gulf sunsets
Unmatched Sunset Views
The Rooftop offers one of Destin’s most impressive sunset vantage points, with unobstructed views of the Gulf and surrounding nature preserve. It is the perfect setting to unwind and enjoy the evening.
Prime Destin Location
While the resort provides everything you need, you are also just minutes from:
• Destin Commons
• Whole Foods, Publix, and Walmart
• The world-famous Crab Island
• HarborWalk Village for dining, boating, and entertainment
Luxury, location, and convenience come together seamlessly at Poolside Paradise.
Parking
Parking is managed directly through the resort and is an additional charge paid at the time of parking.
Current options include:
• Underground parking — $49 per night
• Valet parking — available for an additional nightly fee
• Off-site parking through resort-designated locations
Rates are set by the resort and may vary.
Xplorie Program — Complimentary Experiences Included
Your reservation includes access to the Xplorie Program, providing one free ticket per activity, per day (not per person). Tickets reset daily, allowing you to enjoy different activities throughout your stay.
Included activities:
• SeaBlaster Dolphin Cruise
• Gulfarium Marine Adventure Park
• Choice of four local golf courses
• Urban Air Adventure Park
• Baytowne Wharf Adventure Zone
Bikes, additional admissions, and snorkeling trips are not included.
A personalized Xplorie link will be provided after booking so you can view participating attractions, check availability, and schedule activities.
Policies and Included Items
• No smoking
• No pets
• No parties or events
Beach towels are provided. A starter supply of paper products, soaps, and basic necessities is included to begin your stay.
Poolside Paradise offers the rare combination of private condo living with full resort indulgence — where beach mornings, poolside cocktails, fine dining, and unforgettable sunsets are simply part of the experience.
Features
Amenities
- sound/bay fishing
Location
- Near The Ocean
Type
- Condominium
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
